Multiple models and sizes available
Model | Measurement Travel Range (mm) | External dimensions (mm) | ||||
---|---|---|---|---|---|---|
X | Y | Z | Lx | Ly | Lz | |
HTE686 | 600 | 800 | 600 | 1200 | 1785 | 2310 |
HTE8106 | 800 | 1000 | 600 | 1383 | 1980 | 2740 |
HTE10158 | 1000 | 1500 | 800 | 1538 | 2480 | 2940 |
HTE10308 | 1000 | 3000 | 800 | 1538 | 3980 | 2940 |
HTE122510 | 1200 | 2500 | 1000 | 1783 | 3480 | 3140 |
HTE123010 | 1200 | 3000 | 1000 | 1783 | 3980 | 3140 |
HTE152510 | 1500 | 2500 | 1500 | 2083 | 3480 | 3140 |
HTE153010 | 1500 | 3000 | 1000 | 2083 | 3580 | 3140 |
HTE204018 | 2000 | 4000 | 1800 | 2583 | 4580 | 3900 |
More travel options are customizable. For more details, please contact our customer service or call the free service hotline at 400-0909-858 |
HTE122210
HTE122210
HTE152510
HTE152515
HTE153010
HTE204018
HTE122210
HTE122210
HTE152510
HTE152515
HTE153010
HTE204018